Nhanganyaya
Rongli Forging Co., Limited inokwanisa kugovera maroll echigayo chesimbi. Yedu-yakagadzirwa-yakagadzirwa rolls inosimbisa mumhando uye ndizvo zvanga zvichititsigira kutengesa zviuru zvemapumburu kutenderera pasirese kwemakumi emakore, kumaindasitiri ekugadzira simbi, inorema indasitiri michina, simbi, nezvimwe.
Material
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | 1.70-2.10 | ≤0.30 | 0.20-0.40 | ≤0.030 | ≤0.030 | |
9Cr3Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0.80 | 0.40-0.60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
MC5 | 0.80-0.90 | 0.30-0.55 | 0.20-0.50 | 4.80-5.40 | 0.30-0.50 | 0.20-0.40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0.70 | 0.40-0.70 | 0.40-0.70 | 2.60-3.40 | 0.50-1.00 | 0.60-0.80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0.75 | 0.40-0.70 | 0.50-0.90 | 2.80-3.50 | ≤0.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0.65 | 0.25-0.40 | 0.70-1.00 | 0.80-1.20 | 0.20-0.30 | ||||
Chero rimwe giredhi rezvinhu zvinoenderana nezvinodiwa nemutengi |
Forging nzira: Vhura die forging / yemahara forging
1. Material: Carbon simbi, alloy simbi, Stainless simbi
2. Material standard: DIN/ ASTM/AISI/ASME/BS/EN/JIS/ISO
3. Mechanical properties: Maererano nezvinodiwa nevatengi kana chiyero.
4. Huremu: Kusvika ku70 Matani ekupedzwa kwekugadzira. 90 Matani eingot
5. Diameter: Kusvikira ku 20 mamita ekugadzira
6. Delivery Status: Kupisa kurapwa uye rough machined
7. Maindasitiri: inorema indasitiri michina, nezvimwe
8. Kuongorora: Kuongororwa kwemakemikari ne spectrometer, Tensile test, Charpy test, Hardness Test, Metallurgy test, Ultrasonic test, Magnetic Particle test, Liquid Penetration test, Hydro test, Radiographic test inogona kushandiswa.
9. Kuvimbiswa Kwehutano: Per ISO9001-200